食品冷库中冷冻冷藏保鲜温度和贮藏期参数一览表
序号 | 食品 | 含水量 | 冷结点 | 比热 | 冻结 | 贮藏 | 贮藏 | 贮藏 | 贮藏 | |
% | ℃ | 高于冰点时 | 低于冰点时 | Kcal/kg | 米3/吨 | ℃ | 湿度(%) | (月) | ||
1 | 苹果 | 85 | -2 | 0.92 | 0.5 | 67 | 7.5 | -1-1 | 85-90 | (2-70) |
2 | 苹果汁 | -1.7 | 7.5 | 4.5 | 85 | (3) | ||||
3 | 杏子 | 85.4 | -2 | 0.88 | 0.46 | 68 | 7.5 | -0.5-1.6 | 78-85 | 7-14 |
4 | 杏子汁 | 7.5 | 0.5 | 75 | (6) | |||||
5 | 龙须菜 | 94 | -2 | 0.93 | 0.46 | 75 | 7.5 | 0-2 | 85-90 | 21-28 |
6 | 咸肉(初腌) | 39 | -1.7 | 0.51 | 0.32 | 31.2 | 9.4 | -23-10 | 90-95 | (4-6) |
7 | 腊肉(熏制) | 13-29 | 0.30-0.43 | 0.42-0.29 | 10-22 | 15-18 | 60-65 | 8-16 | ||
8 | 香蕉 | 75 | -1.7 | 0.8 | 0.42 | 60 | 15.6 | 11.7 | 85 | 14 |
9 | 干蚕豆 | 13 | -1.7 | 0.8 | 0.24 | 10 | 7.5 | 0.7 | 70 | (6) |
10 | 扁豆 | 89 | 0.92 | 0.47 | 71 | 1-7.5 | 85-90 | 8-10 | ||
11 | 甜菜 | 72 | -2 | 0.77 | 0.41 | 58 | 0-1.5 | 88-92 | 7-42 | |
12 | 啤酒 | 89-91 | -2 | 0.9 | 0.45 | 72 | 6.2-10.6 | 0-5 | (6) | |
13 | 洋白菜 | 85 | 0.92 | 0.47 | 68 | 0-1.5 | 90-95 | 21-28 | ||
14 | 黄油 | 14-15 | -2.2 | 0.55 | 0.34 | 47 | 5 | -10--1 | 75-80 | (6) |
15 | 酪乳 | 87- | -1.7 | 0.9 | 9.4 | 0 | 85 | (1) | ||
16 | 卷心菜 | 91 | -0.5 | 0.93 | 0.47 | 7.3 | 15.6 | 0-1 | 85-90 | (1-3) |
17 | 胡罗卜 | 83 | -1.7 | 0.87 | 0.45 | 66 | 0-1 | 80-95 | (2-5) | |
18 | 芹菜 | 94 | -1.2 | 0.95 | 0.46 | 75 | 9.4 | -0.6-0 | 90-95 | (2-4) |
19 | 干酪 | 46-53 | -2.2--10 | 0.64 | 0.35 | 40 | 5 | -1.0-105 | 65-75 | (3-10) |
20 | 樱桃 | 82 | -4.5 | 0.87 | 0.46 | 66 | 15.6 | 0.5-1 | 80 | 7-21 |
21 | 栗子 | 12.6 | 0.5 | 75 | (3) | |||||
22 | 巧克力 | 1.6 | 0.76 | 0.75 | 5.6 | 4.5 | 75 | (6) | ||
23 | 奶油 | 59 | 0.68 | 46 | 7.5 | 0-2 | 80 | 7 | ||
24 | 黄瓜 | 96.4 | -0.8 | 0.97 | 0.49 | 76 | 7.5 | 2-7 | 75-80 | 10-14 |
25 | 葡萄干 | 85 | -1.1 | 0.77 | 0.45 | 67 | 9.4 | 0 | 75-80 | 14 |
26 | 椰子 | 83 | -2.8 | 0.82 | 7.5 | 4.5 | 75 | (12) | ||
27 | 鲜蛋 | 70 | -2.2 | 0.76 | 0.4 | 54 | -10-0.5 | 80-85 | (8) | |
28 | 蛋粉 | 6 | 0.25 | 0.21 | 5 | 6.9 | 2 | 极小 | 9 | |
29 | 冰蛋 | 73 | -2.2 | 0.42 | 58 | -18 | (12) | |||
30 | 鲜鱼 | 73 | -1--2 | 0.82 | 0.43 | 58 | 12.5 | -0.5-4 | 90-95 | 7-14 |
31 | 干鱼 | 45 | 0.56 | 0.34 | 36 | 7.5 | -9-0 | 75-80 | (3) | |
32 | 冻鱼 | 8.1 | -20--12 | 90-95 | (8-10) | |||||
33 | 果 | 30 | 0.42 | 0.27 | 24 | 0-5 | 70 | (6-18) | ||
34 | 冻水鱼 | -23--15 | 80-90 | (6-12) | ||||||
35 | 干大蒜 | 74 | -4 | 0.79 | 0.42 | 59 | 0-1 | 75-80 | (6-8) | |
36 | 谷类 | -10-2 | 70 | (3-12) | ||||||
37 | 葡萄 | 82 | -4 | 0.85 | 0.44 | 65 | -9.4 | -1-3 | 85-90 | (1-4) |
38 | 火腿 | 47-54 | -2.2--1.7 | 0.58-0.63 | 0.34-0.36 | 40 | 0-1 | 85-90 | (7-12) | |
39 | 冻火腿 | -24--18 | 90-95 | (6-8) | ||||||
40 | 冰淇淋 | 67 | 0.78 | 0.45 | 52 | 18.7 | -30--20 | 85 | 14-84 | |
41 | 果酱 | 36 | 0.48 | 8.1 | 1 | 75 | (6) | |||
42 | 人造 奶粉 | 17-18 | 0.8 | 30 | 5 | 0.5 | 80 | (6) | ||
43 | 牡蛎 | 80 | -2.2 | 0.84 | .044 | 64 | 0 | 90 | (20) | |
44 | 猪头 | 46 | 0.54 | 0.31 | 37 | 5 | -18 | 90 | (12) | |
45 | 韭菜 | 88.2 | -1.4 | 0.9 | 0.46 | 70 | 0 | 85-90 | (1-3) | |
46 | 柠檬 | 89 | -2.1 | 0.92 | 0.46 | 71 | 9.4 | 5-10 | 85-90 | (2) |
47 | 莴苣 | 94.8 | -0.3 | 0.96 | 0.48 | 76 | 0-1 | 85-90 | (1-2) | |
48 | 对虾 | 76 | 0.81 | -7 | 80 | (1) | ||||
49 | 玉米 | 73.9 | -0.8 | 0.79 | 0.42 | 59 | -0.5-1.5 | 80-85 | 7-28 | |
50 | 柑桔 | 86 | -2.2 | 0.87 | 9.4 | 1-2 | 75-80 | (1-3) | ||
51 | 甜瓜 | 92.7 | -1.7 | 0.94 | 0.48 | 73 | 2-7 | 80-90 | (7-56) | |
52 | 牛奶 | 87 | -2.8 | 0.9 | 0.46 | 69 | 7.5 | 0-2 | 80-95 | 7 |
53 | 奶粉 | 0-1.5 | 75-80 | (1-6) | ||||||
54 | 羊肉 | 60-70 | -1.7 | 0 | 80 | 10 | ||||
55 | 冻羊肉 | 6.2 | -12--18 | 80-85 | (3-8) | |||||
56 | 干坚果 | 3-6 | -7 | 0.22-0.25 | 0.21-0.22 | 2.4-4.4 | 12.5 | 0.2 | 65-75 | (8-12) |
57 | 菜油 | 14.4-15 | 1-12 | (6-12) | ||||||
58 | 洋葱 | 87.5 | -1 | 0.99 | 0.46 | 69 | 9.4 | 1.5 | 80 | (3) |
59 | 桔子 | 90 | -2.2 | 0.9 | 0.46 | 69 | 9.4 | 0-1.2 | 85-90 | 56-70 |
60 | 桃子 | 96.9 | -1.5 | 0.9 | 0.46 | 69 | 7.5 | -0.5-1 | 80-85 | 14-28 |
61 | 梨 | 83 | -2 | 0.9 | 0.46 | 67 | 7.5 | 0.5-1.5 | 85-90 | (1-6) |
62 | 梨干 | 10 | 0.28 | 0.42 | 77 | 7.5 | 0.5 | 75 | (6) | |
63 | 青豆 宛豆 | 74 | -1.1 | 0.79 | 0.22 | 59 | 8.1 | 0 | 80-90 | (7-21) |
64 | 干豆 宛豆 | 7.5 | 0.5 | 75 | (6) | |||||
65 | 青波萝 | -1.5 | 8.1 | 10-16 | 85-90 | 14-28 | ||||
66 | 菠罗 | 85.3 | -1.2 | 0.88 | 0.45 | 68 | 8.1 | 4-12 | 85-90 | 14-28 |
67 | 李子 | 86 | -2.2 | 0.88 | 0.45 | 68 | 8.1 | -4-0 | 80-95 | 21-56 |
68 | 猪肉 | 35-42 | -2.2--1.7 | .048-0.54 | 0.30-0.32 | 30 | 0-1.2 | 85-90 | 3-10 | |
69 | 冻猪肉 | -24--18 | 85-95 | (2-8) | ||||||
70 | 土豆 | 77.8 | -1.8 | 0.82 | 0.43 | 62 | 12.5 | 3-6 | 85-90 | (6) |
71 | 鲜家禽 | 74 | -1.7 | 0.8 | 0.43 | 59 | 6.2 | 0 | 80 | 7 |
72 | 冻家禽 | 60 | 0.68 | 6.2 | -30--10 | 80 | (3-12) | |||
73 | 南瓜 | 90.5 | -1 | 0.92 | 0.47 | 72 | 0-3 | 80-85 | (2-3) | |
74 | 兔肉 | 60 | -1.7 | 0.8 | 0-1 | 80-90 | 5-10 | |||
75 | 冻兔肉 | 60 | 0.68 | 6.9 | -24--12 | 80-90 | (6) | |||
76 | 萝卜 | 93.6 | -2.2 | 0.95 | 0.48 | 74 | 8.1 | 0-1 | 85-95 | 14 |
77 | 米 | 1.0 | -1.7 | 0.26 | 7.5 | 105 | 65 | (6) | ||
78 | 腊肠 | -4-5 | 85-90 | 7-21 | ||||||
79 | 菠菜 | 92.7 | -0.9 | 0.94 | 0.48 | 73 | 0-1 | 90 | 10-14 | |
80 | 杨梅 | 90 | 1.3 | 0.92 | 0.47 | 72 | -0.5-1.5 | 75-85 | 7-10 | |
81 | 糖 | 0.5 | 0.2 | 0.2 | 40 | 7-10 | 低于60 | (12-36) | ||
82 | (听装)糖汁 | 36 | 2.2 | 0.64 | 6.2 | 1 | 80 | 42 | ||
83 | 生西 红柿 | 94 | -0.9 | 0.95 | 0.48 | 74 | 10-20 | 85-90 | 21-28 | |
84 | 西红柿 | 94 | -0.9 | 0.95 | 0.48 | 74 | 1-5 | 85-90 | 7-12 | |
85 | 大头菜 | 90.9 | -0.9 | 0.93 | 0.47 | 72 | 8.1 | 0-1 | 90 | (1-4) |
86 | 西瓜 | 92.1 | -1.6 | 0.97 | 0.48 | 72 | 2-4 | 75-85 | 14-21 | |
87 | 葡萄酒 | 7.5 | 10 | 85 | (6) | |||||
88 | 蛋黄粉 | 0.25 | 5 | 1.5 | 极小 | (6) |
南阳金三太制冷是专业冷库安装、冷库维修、制冷压缩机维修的冷库工程服务公司。
相信专业,相信我们,一次合作,永久朋友,南阳冷库,欢迎有冷库业务的朋友来电垂询。